DEL
Nombre | Nro | Fecha Hac | Edad | Alto | Peso | |
---|---|---|---|---|---|---|
![]() | Choupo-Moting | 13 | 23/03/1989 | 30 | 191 | 82 |
![]() | Sane | 10 | 11/01/1996 | 23 | 183 | 75 |
![]() | Lewandowski | 9 | 21/08/1988 | 31 | 184 | 80 |
![]() | Serge Gnabry | 7 | 14/07/1995 | 24 | 175 | 75 |
![]() | Kingsley Coman | 29 | 13/06/1996 | 23 | 179 | 75 |
![]() | Wagner | 2 | 29/11/1987 | 30 | 194 | 92 |
![]() | Jann Fiete Arp | 15 | 06/01/2000 | 19 | 184 | 78 |
![]() | Elia | 11 | 13/02/1987 | 32 | 176 | 77 |
![]() | Kwasi Okyere Wriedt | 38 | 10/07/1994 | 25 | 188 | 82 |
![]() | Artem Sitalo | 18 | 01/08/1989 | 30 | 188 | 84 |
CEN
Nombre | Nro | Fecha Hac | Edad | Alto | Peso | |
---|---|---|---|---|---|---|
![]() | Arda | 10 | 30/01/1987 | 32 | 177 | 76 |
![]() | Coutinho | 10 | 12/06/1992 | 27 | 172 | 68 |
![]() | Alaba | 27 | 24/06/1992 | 27 | 180 | 78 |
![]() | Thiago | 6 | 11/04/1991 | 28 | 174 | 70 |
![]() | Robben | 10 | 23/01/1984 | 35 | 180 | 80 |
![]() | Müller | 25 | 13/09/1989 | 30 | 186 | 75 |
![]() | Leon Goretzka | 18 | 06/02/1995 | 24 | 189 | 79 |
![]() | Mickael Cuisance | 11 | 16/08/1999 | 20 | 184 | 79 |
![]() | Álvaro Odriozola | 2 | 14/12/1995 | 23 | 176 | 66 |
![]() | Marc Roca | 22 | 26/11/1996 | 22 | 184 | 74 |
![]() | Joshua Kimmich | 6 | 08/02/1995 | 24 | 176 | 73 |
![]() | Tolisso | 24 | 03/08/1994 | 25 | 181 | 81 |
![]() | Luchkevich | 17 | 11/01/1996 | 23 | 176 | 65 |
![]() | Paul Will | 37 | 01/03/1999 | 20 | 185 | 77 |
![]() | Alphonso Davies | 19 | 02/11/2000 | 18 | 181 | 72 |
![]() | Sarpreet Singh | 28 | 20/02/1999 | 20 | 175 | |
![]() | Ryan Johansson | 30 | 15/02/2001 | 18 | 180 | |
![]() | Evgeniy Banada | 44 | 29/02/1992 | 27 | 182 | 75 |
![]() | Oleksiy Dovgiy | 8 | 02/11/1989 | 29 | 186 | 83 |
![]() | Maksym Tretiakov | 10 | 06/03/1996 | 23 | 182 | 75 |
![]() | Andriy Zaporozhan | 15 | 21/03/1983 | 36 | 175 | 70 |
![]() | Dmytro Shastal | 23 | 30/12/1995 | 23 | 178 | 66 |
![]() | Kirill Kovalets | 6 | 02/07/1993 | 26 | 178 | 69 |
![]() | Maksim Zaderaka | 94 | 07/09/1994 | 24 | 173 | 68 |
![]() | Yevhen Protasov | 7 | 23/07/1997 | 22 | ||
![]() | Azubuike | 44 | 19/04/1997 | 22 | 170 | 70 |
![]() | Oliver Batista Meier | 34 | ||||
![]() | Malik Tillman | |||||
![]() | Bright Arrey-Mbi | |||||
![]() | Jamal Musiala | 42 | ||||
![]() | Adrian Fein | 30 | ||||
![]() | Tiago Dantas | 28 |
DEF
Nombre | Nro | Fecha Hac | Edad | Alto | Peso | |
---|---|---|---|---|---|---|
![]() | Lucas | 21 | 14/02/1996 | 23 | 182 | 76 |
![]() | Niklas Süle | 4 | 03/09/1995 | 24 | 195 | 97 |
![]() | Javi Martínez | 8 | 02/09/1988 | 31 | 192 | 86 |
![]() | Boateng | 17 | 03/09/1988 | 31 | 192 | 90 |
![]() | Benjamin Pavard | 5 | 28/03/1996 | 23 | 186 | 76 |
![]() | Bouna Sarr | 20 | 31/01/1992 | 27 | 177 | 65 |
![]() | Clichy | 3 | 26/07/1985 | 34 | 176 | 65 |
![]() | Ucar | 33 | 05/04/1987 | 32 | 180 | 70 |
![]() | Aziz Eraltay | 23 | 16/12/1990 | 28 | 170 | 63 |
![]() | Lukas Mai | 33 | 31/03/2000 | 19 | 189 | 84 |
![]() | Nianzou Tanguy Kouassi | 23 | 07/06/2002 | 17 | 187 | 83 |
![]() | Pogatetz | 4 | 16/01/1983 | 36 | 191 | 90 |
![]() | Denis Miroshnichenko | 11 | 11/10/1994 | 24 | 177 | 68 |
![]() | Pavlo Pashaev | 20 | 04/01/1988 | 31 | 175 | 68 |
![]() | Kaspars Dubra | 90 | 20/12/1990 | 28 | 191 | 84 |
![]() | Glib Bukhal | 13 | 12/11/1995 | 23 | 190 | 75 |
![]() | Anton Shendrik | 26 | 26/05/1986 | 33 | 190 | 80 |
![]() | Michael Sollbauer | 26 | 15/05/1990 | 29 | 187 | 86 |
![]() | Vladislav Baboglo | 4 | 14/11/1998 | 20 | 183 | 71 |
POR
Nombre | Nro | Fecha Hac | Edad | Alto | Peso | |
---|---|---|---|---|---|---|
![]() | Neuer | 1 | 27/03/1986 | 33 | 193 | 92 |
![]() | Ulreich | 26 | 03/08/1988 | 31 | 192 | 87 |
![]() | Christian Früchtl | 36 | 28/01/2000 | 19 | 193 | 84 |
![]() | Nübel | 35 | 30/09/1996 | 23 | 193 | 86 |
![]() | Ron Thorben Hoffmann | 39 | 04/04/1999 | 20 | 192 | 84 |
![]() | Yuri Pankiv | 79 | 03/11/1984 | 34 | 186 | 77 |
![]() | Oleg Bilyk | 31 | 11/01/1998 | 21 |